| 1 | Yekuno Amlak | 1268 |
| 2 | Yagbe’a Seyon | 1285 |
| 3 | Senfa Ar’ed | 1294 |
| 4 | Hezba Asgad | 1295 |
| 5 | Kedma Asgad | 1296 |
| 6 | Jin Asgad | 1297 |
| 7 | Saba Asgad | 1298 |
| 8 | Wedem Ar’ed | 1299 |
| 9 | ‘Amda Seyon I | 1314 |
| 10 | Newaya Krestos | 1344 |
| 11 | Newaya Maryam | 1372 |
| 12 | Dawit I | 1382 |
| 13 | Tewodros I | 1411 |
| 14 | Yeshak | 1414 |
| 15 | Endreyas | 1429 |
| 16 | Takla Maryam | 1430 |
| 17 | Sarwe Iyasus | 1433 |
| 18 | ‘Amda Iyasus | 1433 |
| 19 | Zara Ya’kob Constantine | 1434 |
| 20 | Ba’eda Maryam I | 1468 |
| 21 | Eskandar | 1478 |
| 22 | ‘Amda Seyon II | 1494 |
| 23 | Na’od | 1494 |
| 24 | Lebna Dengel Dawit II | 1508 |
| 25 | Galawdewos | 1540 |
| 26 | Minas | 1559 |
| 27 | Sarsa Dengel | 1563 |
| 28 | Yakob (1st reign) | 1597 |
| 29 | Za Dengel | 1603 |
| Ya’kob (2nd reign) | 1604 | |
| 30 | Susenyos | 1607 |
| 31 | Fasiladas | 1632 |
| 32 | Yohannes I | 1667 |
| 33 | Isayu I | 1682 |
| 34 | Takla Haymanot I | 1706 |
| 35 | Tewoflos | 1708 |
| 36 | Yostos | 1711 |
| 37 | Dawit III | 1716 |
| 38 | Asma Giyorgis | 1721 |
| 39 | Iyasu II | 1730 |
| 40 | Iyo’as I | 1755 |
| 41 | Yohannes II | 1769 |
| 42 | Takla Haymanot II | 1769 |
| 43 | Salomon | 1777 |
| 44 | Takla Giyorgis (1st reign) | 1779 |
| 45 | Iyasu III | 1784 |
| Takla Giyorgis (2nd reign) | 1788 | |
| 46 | Hezekiyas | 1789 |
| Takla Giyorgis (3rd reign) | 1794 | |
| 47 | Be’ada Maryam II | 1795 |
| Takla Giyorgis (4th reign) | 1795 | |
| 48 | Walda Salomon (1st reign) | 1796 |
| 49 | Yonas | 1797 |
| Takla Giyorgis (5th reign) | 1798 | |
| Walda Salomon (2nd reign) | 1799 | |
| 50 | Demetros (1st reign) | 1799 |
| Takla Giyorgis (6th reign) | 1800 | |
| Demetros (2nd reign) | 1800 | |
| 51 | ‘Egwala Seyon | 1801 |
| 52 | Iyo’as II | 1818 |
| 53 | Gigar (1st reign) | 1821 |
| 54 | Ba’eda Maryam III | 1826 |
| Gigar (2nd reign) | 1826 | |
| 55 | Iyasu IV | 1830 |
| 56 | Gabra Krestos (1st reign) | 1832 |
| 57 | Sahla Dengel (1st reign) | 1832 |
| Gabra Krestos (2nd reign) | 1832 | |
| Sahla Dengel (2nd reign) | 1832 | |
| 58 | Yohannes III (1st reign) | 1840 |
| Sahla Dengel (3rd reign) | 1841 | |
| Yohannes III (2nd reign) | 1850 | |
| Sahla Dengel (4th reign) | 1851 | |
| 59 | Tewodros II | 1855 |
| 60 | Takla Giyorgis II | 1868 |
| 61 | Yohannes IV | 1871 |
| 62 | Menelik II (of Shewa) | 1889 |
| 63 | Iyasu | 1913 |
| 64 | Empress Zauditu | 1916 |
| 65 | Haile Selassie (died 1975) | 1930 |
| 66 | Amha Selassie (in exile) | 1978 |
Source: imperialethiopia.org
